Interswap Chain Paths
The tables below show connected token paths.
Each table has two columns: the left column token(s) can be swapped to the right column token(s).
Ethereum
LOCAL | REMOTE |
---|---|
ETHEREUM-USDC ETHEREUM-USDT | 'ETHEREUM-USDT', 'BSC-BUSD', 'BSC-USDT', 'AVALANCHE-USDC' 'AVALANCHE-USDT', 'POLYGON-USDC', 'POLYGON-USDT', 'ARBITRUM-USDC' 'ARBITRUM-USDT', 'OPTIMISM-USDC', 'FANTOM-USDC', 'BASE-USDC' 'MANTLE-USDC', 'MANTLE-USDT' |
ETHEREUM-DAI | 'POLYGON-DAI', 'OPTIMISM-DAI' |
ETHEREUM-FRAX | 'AVALANCHE-FRAX', 'ARBITRUM-FRAX', 'OPTIMISM-FRAX' |
ETHEREUM-USDD | 'BSC-USDD' |
ETHEREUM-SGETH | 'ARBITRUM-SGETH', 'OPTIMISM-SGETH', 'BASE-SGETH', 'LINEA-SGETH' |
ETHEREUM-SUSD | 'OPTIMISM-SUSD' |
ETHEREUM-LUSD | 'ARBITRUM-LUSD' 'OPTIMISM-LUSD' |
ETHEREUM-MAI | 'BSC-MAI', 'AVALANCHE-MAI', 'POLYGON-MAI', 'ARBITRUM-MAI'<br / >'OPTIMISM-MAI' |
ETHEREUM-METIS | 'METIS-METIS' |
ETHEREUM-m.USDT | 'METIS-m.USDT' |
ETHEREUM-mETH | 'MANTLE-mETH' |
BSC
LOCAL | REMOTE |
---|---|
BSC-BUSD BSC-USDT | 'ETHEREUM-USDC', 'ETHEREUM-USDT', 'AVALANCHE-USDC', 'AVALANCHE-USDT' 'POLYGON-USDC', 'POLYGON-USDT', 'ARBITRUM-USDC', 'ARBITRUM-USDT' 'OPTIMISM-USDC', 'FANTOM-USDC', 'BASE-USDC', 'MANTLE-USDT' |
BSC-USDD | 'ETHEREUM-USDD' |
BSC-MAI | 'ETHEREUM-MAI', 'AVALANCHE-MAI', 'POLYGON-MAI', 'ARBITRUM-MAI', 'OPTIMISM-MAI' |
BSC-m.USDT | 'METIS-m.USDT' |
Avalanche
LOCAL | REMOTE |
---|---|
AVALANCHE-USDC AVALANCHE-USDT | 'ETHEREUM-USDC', 'ETHEREUM-USDT', 'BSC-BUSD', 'BSC-USDT' 'POLYGON-USDC', 'POLYGON-USDT', 'ARBITRUM-USDC', 'ARBITRUM-USDT' 'OPTIMISM-USDC', 'FANTOM-USDC', 'BASE-USDC', 'MANTLE-USDC' 'MANTLE-USDT' |
AVALANCHE-FRAX | 'ETHEREUM-FRAX', 'ARBITRUM-FRAX', 'OPTIMISM-FRAX' |
AVALANCHE-MAI | 'ETHEREUM-MAI', 'BSC-MAI', 'POLYGON-MAI', 'ARBITRUM-MAI', 'OPTIMISM-MAI' |
AVALANCHE-m.USDT | 'METIS-m.USDT' |
Polygon
LOCAL | REMOTE |
---|---|
POLYGON-USDC POLYGON-USDT | 'ETHEREUM-USDC', 'ETHEREUM-USDT', 'BSC-BUSD', 'BSC-USDT' 'AVALANCHE-USDC', 'AVALANCHE-USDT', 'ARBITRUM-USDC', 'ARBITRUM-USDT' 'OPTIMISM-USDC', 'FANTOM-USDC', 'BASE-USDC', 'MANTLE-USDC', 'MANTLE-USDT' |
POLYGON-DAI | 'ETHEREUM-DAI', 'OPTIMISM-DAI' |
POLYGON-MAI | 'ETHEREUM-MAI', 'BSC-MAI', 'AVALANCHE-MAI', 'ARBITRUM-MAI', 'OPTIMISM-MAI' |
Arbitrum
LOCAL | REMOTE |
---|---|